St # Street Name Map Block-Lot-Unit Property Owner's Name Land Value Building Value Total Value
2 ABBEY ROAD 33 2-053-E10 HANEY ROBERT J + SARETTE LEAANNE $144,300 $211,000 $355,300
3 ABBEY ROAD 33 2-053-E21 FLANAGAN DELLA B $143,100 $209,200 $352,300
4 ABBEY ROAD 33 2-053-E11 KAYROS PETER + KATHLEEN $142,800 $182,600 $325,400
5 ABBEY ROAD 33 2-053-E20 CALKINS JR NINA + PAUL $143,300 $208,700 $352,000
6 ABBEY ROAD 33 2-053-E12 THOMPSON DONALD + KAREN $142,800 $229,300 $372,100
7 ABBEY ROAD 33 2-053-E19 MIMS JOHN D + RHODES-MIMS ELLEN $143,000 $295,700 $438,700
8 ABBEY ROAD 33 2-053-E13 BAKOS GREGORY + REBECCA $143,000 $212,800 $355,800
9 ABBEY ROAD 33 2-053-E18 CRAY THOMAS + CAROL $143,000 $206,200 $349,200
10 ABBEY ROAD 33 2-053-E14 GRAY KEVIN M + TAREAH M $144,500 $182,000 $326,500
11 ABBEY ROAD 33 2-053-E17 STRONG PAUL J + KIMBERLY J $145,500 $206,100 $351,600
13 ABBEY ROAD 33 2-053-E16 CAFASSO GUIDO + PAMELA $153,100 $168,700 $321,800
15 ABBEY ROAD 33 2-053-E15 PHELPS KEVIN R $151,500 $210,200 $361,700
1 ALBIN ROAD 15 4-074-I CADARETTE RICHARD + ERDINE $125,500 $89,100 $214,600
3 ALBIN ROAD 15 4-074-H GOODWIN DANIEL C + BARBARA E $124,200 $192,700 $316,900
5 ALBIN ROAD 15 4-074-G MATULAITIS ARLENE F $118,900 $97,700 $216,600
6 ALBIN ROAD 15 1-014 TOWN OF BOW $10,500 $0 $10,500
7 ALBIN ROAD 15 4-074-F HUFF DAVID W $125,000 $105,600 $230,600
8 ALBIN ROAD 15 1-018-U32 MULLANEY JAMES $0 $194,600 $194,600
9 ALBIN ROAD 15 4-074-E HEATLEY MARGARET R + ROBERT N $125,000 $94,700 $219,700
11 ALBIN ROAD 15 4-074-D BARLOW MICHAEL E + DEBORAH L $125,000 $126,900 $251,900
12 ALBIN ROAD 15 1-012-B ALLEN VIRGIL + PAULINE $126,500 $124,200 $250,700
13 ALBIN ROAD 15 4-074-C GERGLER TT JAMES E $125,000 $138,900 $263,900
14 ALBIN ROAD 15 1-012-A HUMPHREYS PAUL S + JOANN $127,000 $221,500 $348,500
15 ALBIN ROAD 15 4-074-B NICHOLAS JACK + LUCILLE M $125,000 $126,700 $251,700
16 ALBIN ROAD 15 1-012 COUNTER ROBERT + CONSTANCE $87,600 $98,700 $186,300
17 ALBIN ROAD 15 4-075-A TATTERSALL DEBRA L $131,000 $172,500 $303,500
18 ALBIN ROAD 15 1-010 REYNOLDS DAVID + MARIA $130,400 $245,700 $376,100
19 ALBIN ROAD 10 4-075-B DENONCOURT TTS LAURENT+ YVONNE $134,300 $159,100 $293,400
20 ALBIN ROAD 10 1-010-A NIGRO RICHARD P $133,200 $199,600 $332,800
21 ALBIN ROAD 10 4-075-C DODSWORTH PAUL + ELLEN $132,200 $185,300 $317,500
22 ALBIN ROAD 10 1-010-B PEIXINHO MANUEL + MARIA $130,400 $169,600 $300,000
24 ALBIN ROAD 10 1-010-C SHIPPOS STEPHEN J + ALLISON $131,600 $161,100 $292,700
25 ALBIN ROAD 10 4-075-D DICKSON ISABEL $130,000 $136,200 $266,200
26 ALBIN ROAD 10 1-010-D COSTEN ANDREW G + CAROL P $133,000 $185,500 $318,500
27 ALBIN ROAD 10 4-075-E WITHERS TTS DAVID + SUSAN $130,000 $144,800 $274,800
28 ALBIN ROAD 10 1-010-E BOISVERT SANDRA J $135,200 $193,100 $328,300
29 ALBIN ROAD 10 4-075-F SILVERBERG RICHARD + JUDITH $130,000 $186,000 $316,000
30 ALBIN ROAD 10 1-010-F HARKINS JAMES J + KIM E $130,400 $177,100 $307,500
34 ALBIN ROAD 10 1-008-I MARCOU LYNN A $125,000 $84,400 $209,400
36 ALBIN ROAD 10 1-008-H TEAR JOHN + JEAN $124,200 $135,600 $259,800
37 ALBIN ROAD 10 4-077 TOWN OF BOW $1,076,300 $75,100 $1,151,400
38 ALBIN ROAD 10 1-008-G LAPIERRE TTS ALBERT B + GAIL F $125,000 $123,300 $248,300
40 ALBIN ROAD 10 1-008-F NICHOLAS DANIEL + THERESA $100,200 $0 $100,200
42 ALBIN ROAD 10 1-008-E NICHOLAS DANIEL + THERESA $106,300 $142,800 $249,100
44 ALBIN ROAD 10 1-008-D VAN DE WATER MARC + ANNMARIE $125,000 $265,300 $390,300
46 ALBIN ROAD 10 1-008-C VEZINA-McGINLEY DONNA + McGINLEY TIMOTHY $125,000 $178,400 $303,400
50 ALBIN ROAD 10 1-008-A KALISCIK JOHN R JR + SANDRA L $125,300 $132,200 $257,500
52 ALBIN ROAD 10 1-008 SAUNDERS RICHARD D + JODY L $125,200 $91,900 $217,100
54 ALBIN ROAD 10 1-006 MANZIONE LISA $119,300 $84,500 $203,800
55 ALBIN ROAD 10 4-078-A SHERIDAN TT ALYCE A $129,000 $116,200 $245,200
56 ALBIN ROAD 10 1-005 LOSIK ROBERT + CATHERINE $122,900 $133,300 $256,200
57 ALBIN ROAD 10 4-078-B DRURY EDWARD + SILKWORTH LAURIE $129,300 $137,900 $267,200
60 ALBIN ROAD 10 1-002 WILBER SPENCER + KAREN $129,800 $159,700 $289,500
61 ALBIN ROAD 10 4-078 CAPOZZI TT WILLIAM J $195,000 $0 $195,000
62 ALBIN ROAD 10 1-001 STONE MARCIA A $124,700 $118,500 $243,200
63 ALBIN ROAD 10 4-079 REMICK DAVID S + LYNDA K $101,100 $142,600 $243,700
3-A ALBIN ROAD 15 4-074-Z VAITKUNAS TTS JOHN + JANE $174,600 $186,400 $361,000
ALBIN ROAD 15 1-011 HOWARD RUTH ESTATE $172,900 $0 $172,900
1 ALEXANDER LANE 30 3-141-G MARK WARREN BUILDERS LLC $157,800 $0 $157,800
2 ALEXANDER LANE 30 3-141-C KRAUSE DAVID R + KAREN L $157,400 $352,900 $510,300
3 ALEXANDER LANE 30 3-141-F BERRIGAN MICHAEL J + KIMBERLIE A $159,500 $358,600 $518,100
4 ALEXANDER LANE 30 3-141-D PARKER ALAN $156,600 $0 $156,600
6 ALEXANDER LANE 30 3-141-E LOWNE JOSEPH E JR + ANN W $164,000 $246,600 $410,600
ALEXANDER LANE OPEN SPACE 30 3-141 TOWN OF BOW $40,400 $0 $40,400
2 ALLEN ROAD 34 3-049 EATON DONALD + JULIETTE $133,000 $210,100 $343,100
6 ALLEN ROAD 34 3-050-C DROUIN NELSON + JENNIFER $126,500 $155,900 $282,400
7 ALLEN ROAD 34 2-070-A LUX ROBERT M + MARY E $149,400 $142,500 $291,900
8 ALLEN ROAD 34 3-050-B LAFRENIERE COREY + OYUELA LAURA $127,000 $103,000 $230,000
12 ALLEN ROAD 34 3-048-A DANDY DENNIS W+ DIANE L $130,000 $99,200 $229,200
13 ALLEN ROAD 34 2-070-D BRAY KAZUKO $145,000 $137,300 $282,300
14 ALLEN ROAD 34 3-048-A1 PERRIELLO ROBERT + SYLVIA $130,900 $117,400 $248,300
16 ALLEN ROAD 33 3-048-I GRAVES KAY A $130,200 $133,300 $263,500
18 ALLEN ROAD 33 3-048 GOODMAN BRIAN $129,900 $84,100 $214,000
19 ALLEN ROAD 33 2-073-A CLARKE JR RAYMOND + MARJORIE $140,700 $224,900 $365,600
20 ALLEN ROAD 33 3-048-H VAHSEN VERONICA $131,100 $241,000 $372,100
21 ALLEN ROAD 33 2-073-B TOWN OF BOW $182,200 $8,700 $190,900
22 ALLEN ROAD 33 3-048-C7 WHEELER TT JESSIE $134,000 $86,200 $220,200
23 ALLEN ROAD 33 2-073-C KNIGHT JEFFREY C $153,400 $0 $153,400
24 ALLEN ROAD 33 3-048-D GREENLY GLENN + MARIE $131,000 $128,000 $259,000
25 ALLEN ROAD 33 2-073 LAMBERT PHILIP E JR + JODI $148,800 $192,100 $340,900
26 ALLEN ROAD 33 3-048-E CHAISSON TTS LEONARD ET AL $130,000 $138,000 $268,000
27 ALLEN ROAD 33 2-073-D AIKSNORAS THOMAS + NAWN RUTH $130,500 $0 $130,500
28 ALLEN ROAD 33 3-048-F CHENEY CHERYL A $128,500 $145,400 $273,900
30 ALLEN ROAD 33 3-048-G FLAMAND TT PATRICIA A $126,000 $73,800 $199,800
32 ALLEN ROAD 33 3-048-B RIVET RAYMOND + HELEN $126,500 $81,600 $208,100
33 ALLEN ROAD 33 2-053-D DYKE JOHN R + VIRGINIA A $146,600 $146,700 $293,300
34 ALLEN ROAD 33 3-047-A TANGUAY RICHARD + PAULETTE $126,500 $106,300 $232,800
35 ALLEN ROAD 33 2-053-B FONTAINE RYAN $134,000 $144,800 $278,800
36 ALLEN ROAD 33 3-047-B GOURLEY RAYMOND + JERILYN $125,200 $128,900 $254,100
37 ALLEN ROAD 33 2-053-A SCALA ANDREW + MAUREEN $130,500 $302,500 $433,000
38 ALLEN ROAD 33 3-047-C HAZELTINE DENNIS R + KIMBERLY $125,200 $101,600 $226,800
39 ALLEN ROAD 33 2-053-E22 SMITH MARK E + MARLENE $130,300 $160,300 $290,600
40 ALLEN ROAD 33 3-047-D O'DONNELL JOHN + ELEANOR $125,200 $78,500 $203,700
41 ALLEN ROAD 33 2-053-E6 PARNASS PAUL + LINDA $133,900 $231,000 $364,900
42 ALLEN ROAD 33 3-047-E BOURBEAU MICHAEL + DEBRA $130,000 $153,800 $283,800
43 ALLEN ROAD 33 2-053-E5 WHALAND ROBERT + JEANETTE $133,100 $189,200 $322,300
45 ALLEN ROAD 33 2-053-E TOWN OF BOW $245,700 $0 $245,700
54 ALLEN ROAD 28 3-046-A SERARD MICHAEL + LISA $119,200 $90,300 $209,500
56 ALLEN ROAD 28 3-046-B ROBINSON JR EUGENE + KIMBERLY W $130,700 $252,200 $382,900
59 ALLEN ROAD 33 2-053-E4 AUSMAN DAVID + JOAN $141,500 $156,000 $297,500
63 ALLEN ROAD 28 2-053-E1 CUMMINGS JOEL A + LISA J $132,400 $163,700 $296,100
68 ALLEN ROAD 28 3-045 CZAJA TT ELENKA J $131,000 $146,300 $277,300
69 ALLEN ROAD 28 2-049-A WHITE KEVIN A + LISA P $136,500 $241,100 $377,600
70 ALLEN ROAD 28 3-032-C TAYLOR KELSEY B + PATRICIA $150,400 $127,500 $277,900
72 ALLEN ROAD 28 3-032-D PETERSON GEORGE E + JOANNE $153,000 $107,800 $260,800
74 ALLEN ROAD 28 3-031-E BACON BRENDA $131,500 $58,700 $190,200
75 ALLEN ROAD 28 2-050-B NEPVEU RICHARD H $118,600 $220,500 $339,100
76 ALLEN ROAD 28 3-031-K POPOVITCH ELLEN F $135,000 $168,600 $303,600
77 ALLEN ROAD 27 2-050-A NORMANDEAU BETTY $117,400 $162,800 $280,200
79 ALLEN ROAD 27 2-050 MCMILLEN ROGER + MARIE $117,400 $163,100 $280,500
83 ALLEN ROAD 27 2-050-C LANG CHRISTINA Z $129,000 $171,200 $300,200
84 ALLEN ROAD 27 3-031 MCNICHOL ROBERT + BERNADETTE $140,600 $154,900 $295,500
85 ALLEN ROAD 27 2-051 SWANSON TTS KENNETH + KAREN $427,100 $185,000 $612,000
87 ALLEN ROAD 27 2-051-A KLEVENS CYNTHIA + MERCHAN MILCIADES $123,200 $111,300 $234,500
92 ALLEN ROAD 27 3-031-N BRASSARD JEAN + ELAINE $145,000 $146,200 $291,200
93 ALLEN ROAD 27 2-012-H DOLFEN JON J + CARA E $152,600 $166,700 $319,300
94 ALLEN ROAD 27 3-031-M DUBOIS CRAIG R + MURIEL L $167,200 $0 $167,200
95 ALLEN ROAD 27 2-012-G DESHAIES ROGER F + JANET M $137,600 $135,900 $273,500
96 ALLEN ROAD 27 3-031-L AUDET PAUL + JO-ANN $158,100 $162,900 $321,000
97 ALLEN ROAD 27 2-012-G2 VANDAM STEVEN A + JODY M $135,800 $181,900 $317,700
98 ALLEN ROAD 27 3-031-J MCMANUS LANCE + MICHELLE $130,700 $291,400 $422,100
99 ALLEN ROAD 27 2-012-G1 MOSHER ROBERT + JULIE $117,000 $144,600 $261,600
100 ALLEN ROAD 27 3-031-I BOLDUC TT JAMES/J BOLDUC REV TR $130,000 $173,000 $303,000
101 ALLEN ROAD 27 2-012-A HANSEN ELISSA J $125,100 $101,300 $226,400
102 ALLEN ROAD 27 3-031-H MORSE PERLEY + MARIE $130,000 $109,100 $239,100
103 ALLEN ROAD 27 2-012-B MCCRANIE JEROME + KIMBERLY $125,300 $144,900 $270,200
104 ALLEN ROAD 27 3-031-G HALLETT CHRISTOPHER + LEWELLYN $147,100 $131,200 $278,300
106 ALLEN ROAD 27 3-031-F ORCUTT JAMES + MURIEL $148,200 $123,100 $271,300
108 ALLEN ROAD 27 3-031-C CARTER TTS JOHN + CORNEY 50% EA $129,500 $120,100 $249,600
110 ALLEN ROAD 27 3-031-B3 LAVENTURE RUSSELL K $125,500 $154,000 $279,500
112 ALLEN ROAD 27 3-031-A CORDANO ANDREA M $147,000 $109,700 $256,700
114 ALLEN ROAD 27 3-031-B STEVENS ROBERT L $175,500 $381,600 $557,100
22-A ALLEN ROAD 33 3-048-C6 MACDONALD MICHAEL + CONNIE $131,900 $117,500 $249,400
ALLEN ROAD 27 2-012-F1 JOSCELYN TT MICHAEL $120,800 $0 $120,800
ALLEN ROAD 33 2-053-C TOWN OF BOW $17,200 $0 $17,200
ALLEN ROAD OPEN SPACE 33 2-053-E23 TOWN OF BOW $31,600 $0 $31,600
3 ARNOLD DRIVE 28 3-052-A KING EDWIN B + ROSE M $164,200 $189,500 $353,700
4 ARNOLD DRIVE 28 3-052-D CROW CURTIS L + BONITA L $147,000 $170,300 $317,300
5 ARNOLD DRIVE 28 3-052-B SMITH MICHAEL + DUFORD DEBRA $164,200 $207,300 $371,500
6 ARNOLD DRIVE 28 3-052-C GAGNE TTS KARA A + ERIC B $146,900 $233,500 $380,400
1 ARROWHEAD DRIVE 18 3-065-D RICE JAMES + LANG-RICE DONNA  $142,300 $155,400 $297,700
2 ARROWHEAD DRIVE 18 3-065-D12 FITZGERALD JAMES + PATRICIA $145,300 $159,200 $304,500
3 ARROWHEAD DRIVE 18 3-065-D2 MURPHY CHERYL + DANIEL $144,500 $221,900 $366,400
4 ARROWHEAD DRIVE 18 3-065-D11 BLODGETT TIMOTHY W + DIANNE $142,900 $162,700 $305,600
5 ARROWHEAD DRIVE 23 3-065-D3 JASIE PETER J + EILEEN T $155,300 $180,400 $335,700
6 ARROWHEAD DRIVE 23 3-065-D10 DICKEY JONATHAN S + KATHRYN M $157,600 $222,100 $379,700
7 ARROWHEAD DRIVE 23 3-065-D4 SMITH TTS KENNETH E+ SHARON C $155,500 $181,700 $337,200
8 ARROWHEAD DRIVE 23 3-065-D9 SLOANE SCOTT W + CANDACE A $157,500 $212,200 $369,700
9 ARROWHEAD DRIVE 23 3-065-D5 TOWNE JAY M + ERICA L $158,900 $210,200 $367,600
10 ARROWHEAD DRIVE 23 3-065-D8 PIERONI PRISCILLA + JONES FRANK E $159,100 $218,200 $377,300
11 ARROWHEAD DRIVE 23 3-065-D6 LOW CO-TTS BENJAMIN + SUSAN H $163,400 $204,900 $368,300
12 ARROWHEAD DRIVE 23 3-065-D7 MORRELL MICHAEL A + PATRICIA $168,300 $142,400 $310,700
ARROWHEAD DRIVE 23 3-063 TOWN OF BOW $371,000 $0 $371,000
ARROWHEAD DRIVE 23 3-065-D13 TOWN OF BOW $108,400 $0 $108,400
2 ASA DRIVE 39 2-125-J MORRISON TT NANCY A $147,200 $246,500 $393,700
3 ASA DRIVE 39 2-125-S LOTHROP TTS TRACY + JEFFREY $144,600 $345,700 $490,300
4 ASA DRIVE 39 2-125-I LECOMPTE TT MARK E $148,900 $296,200 $445,100
5 ASA DRIVE 39 2-125-R MILLER DAVID + WASKIN WENDY $143,300 $270,300 $413,600
6 ASA DRIVE 39 2-125-H HODGES TT ROSEMARY $150,500 $170,800 $321,300
7 ASA DRIVE 39 2-125-Q KINSON TRUSTEE DEBORAH $145,500 $250,700 $396,200
8 ASA DRIVE 39 2-125-G NARKIS TTS MICHAEL R + ROBIN L $153,400 $137,700 $291,100
2 AUDLEY DIVIDE 17 3-025-U COLLINS JAMIE + RACHEL $162,100 $174,100 $336,200
3 AUDLEY DIVIDE 17 3-025-K OLSEN ELIZABETH H $170,000 $308,100 $478,100
4 AUDLEY DIVIDE 12 3-025-T KOPKA DANA A + ROBERTA F $158,100 $298,800 $456,900
5 AUDLEY DIVIDE 12 3-025-L WATKINS BOYD R + LISA M $161,000 $169,300 $330,300
6 AUDLEY DIVIDE 12 3-025-S MOSES COLLEEN $163,000 $239,500 $402,500
7 AUDLEY DIVIDE 12 3-025-M JARMAK ROBERT E $161,300 $244,900 $406,200
8 AUDLEY DIVIDE 12 3-025-R HOOPER PAUL + GLEE $265,900 $599,900 $865,800
9 AUDLEY DIVIDE 12 3-025-N GIANITSIS JAMES + COLLETTE $227,700 $237,700 $465,400
11 AUDLEY DIVIDE 12 3-025-O DOWNING GEORGE P + SANDRA A $246,200 $392,600 $638,800
13 AUDLEY DIVIDE 12 3-025-P KELLER TT SUSAN $248,000 $396,400 $644,400
15 AUDLEY DIVIDE 12 3-025-Q SAMAHA JON W $266,400 $812,600 $1,079,000
17 AUDLEY DIVIDE 12 3-025 HOOPER PAUL + GLEE $298,700 $0 $298,700
2 AURAS WAY 42 2-001-F DEMARIA FRANK J + KELLY M $169,300 $618,500 $787,800
3 AURAS WAY 42 2-001-H CALVIN TT RICHARD A $172,400 $0 $172,400
4 AURAS WAY 42 2-001-J NACHMAN FRANK D + STACY J $176,400 $323,900 $500,300
5 AURAS WAY 42 2-001-I COOKSON TT CLARENCE G $169,600 $471,700 $641,300
6 AURAS WAY 42 2-001-K LIPSCOMB THOMAS + SCHULMAN YVONNE $180,200 $433,800 $614,000
BAKER ROAD 31 5-049 FIRST CHURCH OF CHRIST SCIENTISTS $197,100 $0 $197,100
BAKER ROAD 25 5-048 HOLDEN SHIRLEY ET AL $58,000 $0 $58,000
BAKER ROAD 25 5-029 LAWRENCE TTS ROBERT + LOUISE $196,200 $0 $196,200
BAKER ROAD 25 5-047-A McCLARE KELLY/KATHERINE/TIMOTHY $19,000 $0 $19,000
BAKER ROAD 25 5-047 SANTY ET AL SARAH M $213,400 $0 $213,400
BAKER ROAD 25 5-028-A STATE OF NEW HAMPSHIRE $44,700 $0 $44,700
BAKER ROAD 25 5-049-A STATE OF NEW HAMPSHIRE $68,800 $0 $68,800
BANKS OF MERRIMACK RIVER 31 5-014 BOSSE IRENE ET  AL $50,700 $13,300 $64,000
1 BEAVER BROOK DRIVE 4 4-127-1 COLE ROBERT + BABINEAU MARY  $131,300 $211,000 $342,300
3 BEAVER BROOK DRIVE 4 4-127-2 SERAIKAS MICHAEL P + KATHERIN $142,700 $181,000 $323,700
4 BEAVER BROOK DRIVE 4 4-127 GREENHALGE FREDERICK + MARY $141,200 $0 $141,200
5 BEAVER BROOK DRIVE 4 4-127-3 MACDONALD RICHARD J + KAREN M $142,100 $186,600 $328,700
6 BEAVER BROOK DRIVE 4 4-127-8 MARTIN ANNE M + ALBERT G $138,700 $177,600 $316,300
7 BEAVER BROOK DRIVE 4 4-127-4 CRISMAN MARK D + MARGARET B $143,200 $174,100 $317,300
8 BEAVER BROOK DRIVE 4 4-127-7 IRISH DAVID M + CHRISTINA L $166,100 $359,300 $525,400
9 BEAVER BROOK DRIVE 4 4-127-5 PERCY MICHAEL W + SUZANNE $147,400 $178,900 $326,300
10 BEAVER BROOK DRIVE 4 4-127-6 LAWRENCE ROBERT + TODD ROSLYN M $166,600 $226,900 $393,500
12 BEAVER BROOK DRIVE 4 4-127-K20 TOWN OF BOW $171,200 $0 $171,200
1 BELA VIEW DRIVE 2 4-009-K HAMER CHERYL T + JOHN M $125,200 $122,500 $247,700
2 BELA VIEW DRIVE 2 4-009-A10 MOORE SHARON G + BAKER KAREN M $125,600 $160,100 $285,700
3 BELA VIEW DRIVE 2 4-009-L FOLEY ROGER $125,200 $137,400 $262,400
4 BELA VIEW DRIVE 2 4-009-A9 HEMEON MICHAEL A + DONNA M $125,300 $182,200 $307,500
5 BELA VIEW DRIVE 2 4-009-M METZGER DAVID G + CLAIRE G $125,000 $171,200 $296,200
6 BELA VIEW DRIVE 2 4-009-A8 KRAYBILL RICHARD + HARRIET $125,200 $164,600 $289,800
7 BELA VIEW DRIVE 2 4-009-N WOOD WILLIAM H + ANNE-MARIE J $125,000 $146,000 $271,000
8 BELA VIEW DRIVE 2 4-009-A7 MILLER TT KATHERINE W $126,300 $181,900 $308,200
9 BELA VIEW DRIVE 2 4-009-O WALTON ALLEN G + MYRNA C $125,100 $160,400 $285,500
10 BELA VIEW DRIVE 2 4-009-A6 LUND ELIZABETH D $127,400 $187,900 $315,300
11 BELA VIEW DRIVE 2 4-009-P SZUMIERZ DANIEL M + SHANNON E $125,200 $189,500 $313,700
12 BELA VIEW DRIVE 2 4-009-A5 LUND ELIZABETH D $128,600 $0 $128,600
13 BELA VIEW DRIVE 2 4-009-B6 LESSARD MATTHEW J + MARIA $125,200 $298,800 $424,000
14 BELA VIEW DRIVE 2 4-009-A4 KUTSKA ELIZABETH +GENOVESE PAUL  $125,800 $141,400 $267,200
15 BELA VIEW DRIVE 2 4-009-B5 PEARL JR RICHARD E + MICHELE $125,200 $154,200 $279,400
16 BELA VIEW DRIVE 2 4-009-A3 HODGKINS TT SUSAN J $125,300 $179,600 $304,900
17 BELA VIEW DRIVE 2 4-009-B4 RULE KAREN $125,300 $127,400 $252,700
18 BELA VIEW DRIVE 2 4-009-A2 DARRELL ROBERT + JANE $125,200 $116,100 $241,300
19 BELA VIEW DRIVE 2 4-009-B3 MULLIGAN J.STEPHEN + VICTORIA $125,400 $113,200 $238,600
21 BELA VIEW DRIVE 2 4-009-B2 O'REILLY MICHAEL P + CAROL A $125,700 $156,700 $282,400
22 BELA VIEW DRIVE 2 4-009-B10 SCHLEIFER AMY B + BENJAMIN J $128,100 $122,100 $250,200
23 BELA VIEW DRIVE 2 4-009-B1 CONSTANT ROBERT F + SUSAN M $125,400 $161,000 $286,400
24 BELA VIEW DRIVE 2 4-009-B9 LIGHTHALL JOHN C + ELLEN M $125,400 $217,400 $342,800
25 BELA VIEW DRIVE 2 4-009-B PENNEY THOMAS E $125,500 $195,800 $321,300
26 BELA VIEW DRIVE 2 4-009-B8 ST PIERRE ROBERT + PATRICIA $125,400 $134,700 $260,100
28 BELA VIEW DRIVE 2 4-009-B7 GEYER BEVERLY + RICHARD P $125,100 $187,200 $312,300
30 BELA VIEW DRIVE 2 4-009-A SPAIN LYN M $126,700 $165,200 $291,900
BELA VIEW DRIVE 2 4-008 DALTON EDWARD + EUNICE $179,000 $0 $179,000
1 BENT ROAD 26 5-007-J GAMACHE TT EMMANUEL J $125,000 $100,400 $225,400
2 BENT ROAD 26 5-007-M HAWTHORNE CHRISTIAN + SUSAN $126,600 $127,600 $254,200
4 BENT ROAD 26 5-007-L BALASSONE JR JOSEPH + MARGARET $125,300 $118,200 $243,500
1 BETTY LANE 15 1-141-O GRAPPONE TT ELIZABETH $141,700 $144,000 $285,700
2 BETTY LANE 20 1-141-V NOYES DOUGLAS + SUSAN $139,100 $186,100 $325,200
3 BETTY LANE 15 1-141-P HOLDSWORTH STEPHEN + GERIANNE $138,600 $139,800 $278,400
4 BETTY LANE 20 1-141-U DEOSS DONNA L $137,600 $165,100 $302,700
5 BETTY LANE 15 1-141-Q MATTICE LILLIE $142,100 $113,800 $255,900
6 BETTY LANE 20 1-141-T BEST ALAINA L + PHILLIP D. $138,100 $126,300 $264,400
8 BETTY LANE 20 1-141-S BOURASSA CLARENCE E + SANDRA $139,600 $159,400 $299,000
9 BETTY LANE 15 5-063-A WADSWORTH KAREN O $140,100 $134,100 $274,200
10 BETTY LANE 20 5-063-G FINNELL MICHAEL J + ANITA B $137,600 $109,900 $247,500
11 BETTY LANE 15 5-063-B BANNISTER ROBERT R + DIANNE M $137,800 $179,900 $317,700
12 BETTY LANE 20 5-063-H KINSLEY DONALD L + DOROTHY L $137,600 $116,100 $253,700
14 BETTY LANE 20 5-063-I MORIN TTS ROBERT J+DEBORAH S $138,600 $154,700 $293,300
15 BETTY LANE 20 5-063-C ROBERTS HENRY D + HEATHER C $137,600 $116,900 $254,500
16 BETTY LANE 20 5-063-J RAND TTS RICHARD + MARION $131,600 $116,800 $248,400
17 BETTY LANE 20 5-063-D MIELCARZ JOSEPH A + HOLLY A $131,700 $170,400 $302,100
18 BETTY LANE 21 5-063-K LAMONTAGNE DOUGLAS A $110,700 $102,100 $212,800
19 BETTY LANE 21 5-063-E WAPLES TT MARY P $110,200 $175,600 $285,800
20 BETTY LANE 21 5-063-L FREDERICK RICHARD H + DONNA M $112,700 $205,000 $317,700
21 BETTY LANE 21 5-063-F RULE STEPHEN S $110,200 $227,400 $337,600
BETTY LANE 21 1-138 STATE OF NEW HAMPSHIRE $10,600 $0 $10,600
1 BIRCH TREE LANE 5 4-049-O SADLER LUCINDA + WILKIE CHERYL  $142,600 $163,600 $306,200
2 BIRCH TREE LANE 5 4-049-I BEAUCHAIN EDWARD L + BETH A $142,600 $170,500 $313,100
3 BIRCH TREE LANE 5 4-049-P FORREST GLENN A + ANN M $149,600 $188,400 $338,000
4 BIRCH TREE LANE 5 4-049-J CHASE PETER R + SHARON P $142,600 $177,000 $319,600
5 BIRCH TREE LANE 5 4-049-Q HAST TRUSTEE VIRGINIA $150,000 $212,000 $362,000
6 BIRCH TREE LANE 5 4-049-K MASTERS CAROLYN J $142,600 $170,600 $313,200
7 BIRCH TREE LANE 5 4-049-R HALL ALLEN R + MARY ANN $145,400 $172,200 $317,600
8 BIRCH TREE LANE 5 4-049-L CAYABYAB CRESYLINE + RELIZANDO $142,600 $179,500 $322,100
9 BIRCH TREE LANE 5 4-049 CROSS BRIAN W + MARIE L $155,000 $161,400 $316,400
10 BIRCH TREE LANE 5 4-049-M DEMERS MICHAEL + DONNA $142,600 $192,300 $334,900
12 BIRCH TREE LANE 5 4-049-N GEHRISCH JOHN A $142,700 $137,600 $280,300
BIRCH TREE LANE 5 4-049-S TOWN OF BOW $8,800 $0 $8,800
BIRCH TREE LANE 5 4-049-T TOWN OF BOW $9,500 $0 $9,500
2 BIRCHDALE ROAD 8 4-053-A5 MORIN MICHAEL P + DIANNE H $131,200 $129,300 $260,500
6 BIRCHDALE ROAD 8 4-053-A HOWARD DAVID E + CAROLYN K $136,200 $207,600 $343,800
7 BIRCHDALE ROAD 8 4-047-G MORRISON TIMOTHY D + DONNA L $125,000 $169,300 $294,300
8 BIRCHDALE ROAD 8 4-053-A7 WEED RICHARD J $135,900 $224,900 $360,800
9 BIRCHDALE ROAD 8 4-047-F BEST DAVID W + PATRICIA A $118,900 $153,200 $272,100
9-B BIRCHDALE ROAD 8 4-047-K TERRELL RICHARD E + ELIZABETH A $118,900 $125,900 $244,800
11 BIRCHDALE ROAD 8 4-047-E LILLIOS CHRISTOS + BARBARA $125,000 $150,800 $275,800
13 BIRCHDALE ROAD 9 4-047-D DRAKE MARGARET ANN $125,000 $130,100 $255,100
14 BIRCHDALE ROAD 9 4-053 HODGMAN RITA TT, $162,500 $110,100 $272,600
15 BIRCHDALE ROAD 5 4-047-C GUERTIN BARRY + ANNE MARIE $125,000 $158,400 $283,400
17 BIRCHDALE ROAD 5 4-047-A BARKER R EDGAR + LOUISE M $132,000 $153,000 $285,000
21 BIRCHDALE ROAD 5 4-048-C WEED DANIEL E + JOLENE $161,700 $156,600 $318,300
