pandora gold beads mbt sko salg cheap rift gold moncler vestes uggs slippers tiffany rings ghd hair montblanc etoile meizitang zisu ray ban vivienne westwood sale mbts mbt shoes sale chapa birch mbt mbt casual mbt sapato
Location Map Block Lot Unit Owner's Name Total Acres Land Value Building Value 2009 Total Value
2 ABBEY ROAD 33 2 ?/span>53-E10 HANEY ROBERT J + SARETTE LEAANNE 2.34 110600 194000 304600
3 ABBEY ROAD 33 2 ?/span>53-E21 FLANAGAN DELLA B 2.10 109300 201800 311100
4 ABBEY ROAD 33 2 ?/span>53-E11 KAYROS PETER + KATHLEEN 2.03 108900 178400 287300
5 ABBEY ROAD 33 2 ?/span>53-E20 CALKINS JR NINA + PAUL 2.14 109500 211000 320500
6 ABBEY ROAD 33 2 ?/span>53-E12 THOMPSON DONALD + KAREN 2.04 108900 215200 324100
7 ABBEY ROAD 33 2 ?/span>53-E19 MIMS JOHN D + RHODES-MIMS ELLEN 2.07 109100 278000 387100
8 ABBEY ROAD 33 2 ?/span>53-E13 BAKOS GREGORY + REBECCA 2.07 109100 204600 313700
9 ABBEY ROAD 33 2 ?/span>53-E18 CRAY THOMAS + CAROL 2.07 109100 198900 308000
10 ABBEY ROAD 33 2 ?/span>53-E14 GRAY KEVIN M + TAREAH M 2.38 110800 192600 303400
11 ABBEY ROAD 33 2 ?/span>53-E17 STRONG PAUL J + KIMBERLY J 2.58 111900 192200 304100
13 ABBEY ROAD 33 2 ?/span>53-E16 CAFASSO GUIDO + PAMELA 4.09 120200 161400 281600
15 ABBEY ROAD 33 2 ?/span>53-E15 PHELPS KEVIN R 3.77 118400 201200 319600
?/span>ALBIN ROAD 15 1 11 SPROUD TT KATHY H 23.00 1049 0 1049
1 ALBIN ROAD 15 4    74-I CADARETTE RICHARD + ERDINE 1.10 94200 90400 184600
3 ALBIN ROAD 15 4    74-H GOODWIN DANIEL C + BARBARA E 0.96 93300 186300 279600
3-A ALBIN ROAD 15 4    74-Z VAITKUNAS TTS JOHN + JANE 13.10 144600 198800 343400
5 ALBIN ROAD 15 4    74-G MATULAITIS ARLENE F 1.00 88900 99200 188100
6 ALBIN ROAD 15 1 14 TOWN OF BOW 0.10 7800 0 7800
7 ALBIN ROAD 15 4    74-F HUFF DAVID W 1.00 93700 107100 200800
8 ALBIN ROAD #32 15 1 18   ?U32 AURORA LOAN SERVICES LLC 0.00 0 182200 182200
9 ALBIN ROAD 15 4    74-E HEATLEY MARGARET R + ROBERT N 1.00 93700 94700 188400
11 ALBIN ROAD 15 4    74-D BARLOW MICHAEL E + DEBORAH L 1.00 93700 128700 222400
12 ALBIN ROAD 15 1    12-B ALLEN VIRGIL + PAULINE 1.30 95200 122300 217500
13 ALBIN ROAD 15 4    74-C GERGLER TT JAMES E 1.00 93700 141000 234700
14 ALBIN ROAD 15 1    12-A HUMPHREYS PAUL S + JOANN 1.40 95700 206700 302400
15 ALBIN ROAD 15 4    74-B NICHOLAS TTS JACK + LUCILLE 1.00 93700 128600 222300
16 ALBIN ROAD 15 1 12 COUNTER ROBERT + CONSTANCE 1.00 65800 98700 164500
17 ALBIN ROAD 15 4    75-A TATTERSALL DEBRA L 2.19 99700 181300 281000
18 ALBIN ROAD 15 1 10 REYNOLDS DAVID + MARIA 2.08 99100 261200 360300
19 ALBIN ROAD 10 4    75-B DENONCOURT TTS LAURENT+ YVONNE 2.85 103000 168300 271300
20 ALBIN ROAD 10 1    10-A VAN DYKE MICHAEL E + SANDRA G 2.64 101900 209000 310900
21 ALBIN ROAD 10 4    75-C DODSWORTH PAUL + ELLEN 2.44 100900 187800 288700
22 ALBIN ROAD 10 1    10-B PEIXINHO MARIA 2.07 99100 178100 277200
24 ALBIN ROAD 10 1    10-C SHIPPOS STEPHEN J + ALLISON 2.32 100300 173200 273500
25 ALBIN ROAD 10 4    75-D DICKSON ISABEL 2.00 98700 145200 243900
26 ALBIN ROAD 10 1    10-D COSTEN ANDREW G + CAROL P 2.60 101700 199400 301100
27 ALBIN ROAD 10 4    75-E WITHERS TTS DAVID + SUSAN 2.00 98700 144800 243500
28 ALBIN ROAD 10 1    10-E BOISVERT SANDRA J 5.08 103900 207500 311400
29 ALBIN ROAD 10 4    75-F SILVERBERG RICHARD + JUDITH 2.00 98700 199800 298500
30 ALBIN ROAD 10 1    10-F HARKINS JAMES J + KIM E 2.07 99100 190200 289300
34 ALBIN ROAD 10 1   ?8-I MARCOU TT LYNN A G 1.00 93700 81900 175600
36 ALBIN ROAD 10 1   ?8-H TEAR JOHN + JEAN 0.96 93300 133600 226900
37 ALBIN ROAD 10 4 77 TOWN OF BOW 171.00 950800 82100 1032900
38 ALBIN ROAD 10 1   ?8-G LAPIERRE TTS ALBERT B + GAIL F 1.00 93700 121700 215400
40 ALBIN ROAD 10 1   ?8-F NICHOLAS ESTATE DANIEL + THERESA 1.00 74900 0 74900
42 ALBIN ROAD 10 1   ?8-E NICHOLAS ESTATE DANIEL + THERESA 1.00 79700 156800 236500
44 ALBIN ROAD 10 1   ?8-D VAN DE WATER MARC + ANNMARIE 1.00 93700 271400 365100
46 ALBIN ROAD 10 1   ?8-C VEZINA-MCGINLEY DONNA + MCGINLEY TIMOTHY 1.00 93700 168800 262500
50 ALBIN ROAD 10 1   ?8-A KALISCIK JOHN R JR + SANDRA L 1.05 94000 130300 224300
52 ALBIN ROAD 10 1 8 SAUNDERS RICHARD D + JODY L 1.04 93900 93300 187200
54 ALBIN ROAD 10 1 6 MANZIONE LISA 0.69 89300 83200 172500
55 ALBIN ROAD 10 4    78-A SHERIDAN TT ALYCE A 1.80 97700 113400 211100
56 ALBIN ROAD 10 1 5 LOSIK ROBERT + CATHERINE 0.89 92300 133300 225600
57 ALBIN ROAD 10 4    78-B DRURY EDWARD T + SILKWORTH LAURIE 1.85 98000 119600 217600
60 ALBIN ROAD 10 1 2 WILBER SPENCER + KAREN 1.95 98500 178200 276700
61 ALBIN ROAD 10 4 78 CAPOZZI THERESA + HALLETT PATRICIA TTS 32.00 1586 0 1586
62 ALBIN ROAD 10 1 1 STONE MARCIA A 0.98 93500 126300 219800
63 ALBIN ROAD 10 4 79 REMICK DAVID S + LYNDA K 0.36 75600 137200 212800
1 ALEXANDER LANE 30 3 ?141-G LUNDQUIST JAN S & BROOKE A 2.60 122000 213000 335000
2 ALEXANDER LANE 30 3 ?141-C KRAUSE DAVID R + KAREN L 2.69 121500 320700 442200
3 ALEXANDER LANE 30 3 ?141-F BERRIGAN MICHAEL J + KIMBERLIE A 2.94 124000 322000 446000
4 ALEXANDER LANE 30 3 ?141-D BURGHER DANIEL R + ERIKA L 2.36 120600 178800 299400
6 ALEXANDER LANE 30 3 ?141-E LOWNE JOSEPH E JR + ANN W 3.83 129400 232300 361700
?/span>ALEXANDER LANE OPEN SPACE 30 3 141 TOWN OF BOW 8.50 4800 0 4800
?/span>ALLEN ROAD 27 2 ?12-F1 JOSCELYN TT MICHAEL 2.68 92900 0 92900
2 ALLEN ROAD 34 3 49 EATON DONALD + JULIETTE 2.60 101700 222800 324500
6 ALLEN ROAD 34 3    50-C COHEN SANDY N 1.30 95200 147200 242400
7 ALLEN ROAD 34 2    70-A LUX ROBERT M + MARY E 6.08 118100 142500 260600
8 ALLEN ROAD 34 3    50-B LAFRENIERE COREY + OYUELA LAURA 1.40 95700 105100 200800
12 ALLEN ROAD 34 3    48-A WALTON NANCY J 2.00 98700 100700 199400
13 ALLEN ROAD 34 2    70-D BRAY KAZUKO 5.00 113700 139200 252900
14 ALLEN ROAD 34 3 ?48-A1 PERRIELLO ROBERT + SYLVIA 2.18 99600 117400 217000
16 ALLEN ROAD 33 3    48-I GRAVES KAY A 2.03 98900 136300 235200
18 ALLEN ROAD 33 3 48 GOODMAN BRIAN 1.97 98600 85100 183700
19 ALLEN ROAD 33 2    73-A CLARKE JR RAYMOND + MARJORIE 4.14 109400 234200 343600
20 ALLEN ROAD 33 3    48-H VAHSEN VERONICA 2.21 99800 224100 323900
22 ALLEN ROAD 33 3 ?48-C7 WHEELER TT JESSIE 2.80 102700 87500 190200
22-A ALLEN ROAD 33 3 ?48-C6 MACDONALD MICHAEL + CONNIE 2.37 100600 124500 225100
23?ALLEN ROAD 33 2    73-C KNIGHT JEFFREY C 11.18 122100 284500 406600
24 ALLEN ROAD 33 3    48-D GREENLY GLENN + MARIE 2.20 99700 132100 231800
25 ALLEN ROAD 33 2 73 LAMBERT PHILIP E JR + JODI 5.76 117500 183700 301200
26 ALLEN ROAD 33 3    48-E CHAISSON TTS LEONARD ET AL 2.00 98700 133300 232000
27?ALLEN ROAD 33 2    73-D AIKSNORAS THOMAS + NAWN RUTH 2.09 99200 256900 356100
28 ALLEN ROAD 33 3    48-F HOEY REBECCA L + THOMAS J 1.70 97200 148600 245800
30 ALLEN ROAD 33 3    48-G FLAMAND TT PATRICIA A 1.40 94700 75000 169700
32 ALLEN ROAD 33 3    48-B RIVET RAYMOND + HELEN 1.30 95200 80500 175700
33 ALLEN ROAD 33 2    53-D DYKE JOHN R + VIRGINIA A 5.32 115300 158600 273900
34 ALLEN ROAD 33 3    47-A TANGUAY RICHARD + PAULETTE 1.30 95200 106300 201500
35 ALLEN ROAD 33 2    53-B FONTAINE RYAN 2.80 102700 144800 247500
36 ALLEN ROAD 33 3    47-B GOURLEY RAYMOND + JERILYN 1.03 93900 130500 224400
37 ALLEN ROAD 33 2    53-A SCALA ANDREW + MAUREEN 2.10 99200 287400 386600
38 ALLEN ROAD 33 3    47-C HAZELTINE DENNIS R + KIMBERLY 1.03 93900 100100 194000
39 ALLEN ROAD 33 2 ?/span>53-E22 SMITH MARK E + MARLENE 2.06 99000 167200 266200
40 ALLEN ROAD 33 3    47-D O'DONNELL JOHN + ELEANOR 1.03 93900 79600 173500
41 ALLEN ROAD 33 2 ?53-E6 PARNASS PAUL + LINDA 3.10 102600 252800 355400
42 ALLEN ROAD 33 3    47-E BOURBEAU MICHAEL + DEBRA 2.00 98700 198200 296900
43 ALLEN ROAD 33 2 ?53-E5 WHALAND ROBERT + JEANETTE 2.90 101800 198400 300200
45 ALLEN ROAD 33 2    53-E TOWN OF BOW 32.00 217800 0 217800
54 ALLEN ROAD 28 3    46-A SERARD MICHAEL + LISA 2.35 91300 91600 182900
56 ALLEN ROAD 28 3    46-B ROBINSON JR EUGENE + KIMBERLY W 6.07 102800 247200 350000
59 ALLEN ROAD 33 2 ?53-E4 AUSMAN DAVID + JOAN 5.51 111500 163300 274800
63 ALLEN ROAD 28 2 ?53-E1 CUMMINGS JOEL A + LISA J 2.48 101100 175900 277000
68 ALLEN ROAD 28 3 45 CZAJA TT ELENKA J 2.20 99700 148600 248300
69 ALLEN ROAD 28 2    49-A WHITE KEVIN A + LISA P 3.29 105200 251200 356400
70 ALLEN ROAD 28 3    32-C TAYLOR KELSEY B + PATRICIA 6.29 119100 133900 253000
72 ALLEN ROAD 28 3    32-D PETERSON GEORGE E + JOANNE 6.83 121700 114800 236500
74 ALLEN ROAD 28 3    31-E BACON BRENDA 2.30 100200 59600 159800
75 ALLEN ROAD 28 2    50-B NEPVEU RICHARD H 2.23 90700 211900 302600
76 ALLEN ROAD 28 3    31-K ZELNICK TT ELLEN F 3.00 103700 176500 280200
77 ALLEN ROAD 27 2    50-A NORMANDEAU BETTY 2.00 89500 162800 252300
79 ALLEN ROAD 27 2 50 MCMILLEN ROGER + MARIE 2.00 89500 163100 252600
83 ALLEN ROAD 27 2    50-C LANG CHRISTINA Z 1.80 97700 173500 271200
84 ALLEN ROAD 27 3 31 MCNICHOL ROBERT + BERNADETTE 4.11 109300 154900 264200
85 ALLEN ROAD 27 2 51 SWANSON TTS KENNETH + KAREN 78.44 165875 197300 363175
87 ALLEN ROAD 27 2    51-A KLEVENS CYNTHIA + MERCHAN MILCIADES 1.90 89714 108500 198214
92 ALLEN ROAD 27 3    31-N BRASSARD JEAN + ELAINE 5.00 113700 153600 267300
93 ALLEN ROAD 27 2    12-H DOLFEN JON J + CARA E 6.75 121300 170400 291700
94 ALLEN ROAD 27 3    31-M DUBOIS CRAIG R + MURIEL L 10.88 135900 0 135900
95 ALLEN ROAD 27 2    12-G DESHAIES ROGER F + JANET M 3.52 106300 138800 245100
96 ALLEN ROAD 27 3    31-L AUDET PAUL + JO-ANN 7.89 126800 170500 297300
97 ALLEN ROAD 27 2 ?12-G2 VANDAM STEVEN A + JODY M 3.15 104500 186400 290900
98 ALLEN ROAD 27 3    31-J MCMANUS LANCE + MICHELLE 2.13 99400 289400 388800
99 ALLEN ROAD 27 2 ?12-G1 MOSHER ROBERT + JULIE 2.22 89100 152000 241100
100 ALLEN ROAD 27 3    31-I BOLDUC TT JAMES/J BOLDUC REV TR 2.00 98700 184500 283200
101 ALLEN ROAD 27 2    12-A SHEPARD MERRILL J + PAMELA A 1.02 93800 114700 208500
102 ALLEN ROAD 27 3    31-H TRACY MICHAEL R + 2.00 98700 100500 199200
103 ALLEN ROAD 27 2    12-B MCCRANIE JEROME + KIMBERLY 1.05 94000 146800 240800
104 ALLEN ROAD 27 3    31-G HALLETT CHRISTOPHER + LEWELLYN 6.12 115800 138400 254200
106 ALLEN ROAD 27 3    31-F ORCUTT JAMES + MURIEL 5.63 116900 123100 240000
108 ALLEN ROAD 27 3    31-C CARTER TTS JOHN + CORNEY 50% EA 1.90 98200 116500 214700
110 ALLEN ROAD 27 3 ?31-B3 BANK OF AMERICA NATL ASSN AS TT 1.10 94200 157800 252000
112 ALLEN ROAD 27 3    31-A CORDANO ANDREA M 5.40 115700 102400 218100
114 ALLEN ROAD 27 3    31-B STEVENS ROBERT L 13.20 144200 381600 525800
21 ALLEN ROAD 33 2    73-B TOWN OF BOW 13.44 150900 8700 159600
ALLEN ROAD OPEN SPACE 33 2    53-C TOWN OF BOW 3.44 17200 0 17200
?/span>ALLEN ROAD OPEN SPACE 33 2 ?/span>53-E23 TOWN OF BOW 6.59 31600 0 31600
3 ARNOLD DRIVE 28 3    52-A KING EDWIN B + ROSE M 6.55 129800 191400 321200
4 ARNOLD DRIVE 28 3    52-D CROW CURTIS L + BONITA L 2.88 112600 172100 284700
5 ARNOLD DRIVE 28 3    52-B SMITH MICHAEL + DUFORD DEBRA 6.55 129800 248800 378600
6 ARNOLD DRIVE 28 3    52-C GAGNE TTS KARA A + ERIC B 2.85 112500 235200 347700
?/span>ARROWHEAD DRIVE 23 3 63 TOWN OF BOW 60.00 337100 0 337100
?/span>ARROWHEAD DRIVE 23 3 ?/span>65-D13 TOWN OF BOW 24.63 108400 0 108400
1 ARROWHEAD DRIVE 18 3    65-D RICE JAMES + LANG-RICE DONNA 2.18 107900 170800 278700
2 ARROWHEAD DRIVE 18 3 ?/span>65-D12 FITZGERALD JAMES + PATRICIA 3.21 110900 174100 285000
3 ARROWHEAD DRIVE 18 3 ?65-D2 MURPHY CHERYL + DANIEL 2.38 110100 242700 352800
4 ARROWHEAD DRIVE 18 3 ?/span>65-D11 BLODGETT TIMOTHY W + DIANNE 2.05 108500 177900 286400
5 ARROWHEAD DRIVE 23 3 ?65-D3 JASIE PETER J + EILEEN T 2.09 117900 197200 315100
6 ARROWHEAD DRIVE 23 3 ?/span>65-D10 DICKEY JONATHAN S + KATHRYN M 2.55 120200 244500 364700
7 ARROWHEAD DRIVE 23 3 ?65-D4 SMITH TTS KENNETH E+ SHARON C 2.13 118100 198600 316700
8 ARROWHEAD DRIVE 23 3 ?65-D9 SLOANE SCOTT W + CANDACE A 2.53 120100 231900 352000
9 ARROWHEAD DRIVE 23 3 ?65-D5 TOWNE JAY M + ERICA L 2.81 121500 229600 351100
10 ARROWHEAD DRIVE 23 3 ?65-D8 PIERONI PRISCILLA + JONES FRANK E 2.85 121700 237400 359100
11 ARROWHEAD DRIVE 23 3 ?65-D6 LOW CO-TTS BENJAMIN + SUSAN H 3.72 126000 224100 350100
12 ARROWHEAD DRIVE 23 3 ?65-D7 MORRELL MICHAEL A + PATRICIA 4.69 130900 155800 286700
2 ASA DRIVE 39 2 ?125-J MORRISON TT NANCY A 2.92 112800 242500 355300
3 ASA DRIVE 39 2 ?125-S LOTHROP TTS TRACY + JEFFREY 2.39 110200 353100 463300
4 ASA DRIVE 39 2 ?125-I LECOMPTE TT MARK E 3.25 114500 318400 432900
5 ASA DRIVE 39 2 ?125-R MILLER DAVID + WASKIN WENDY 2.13 108900 273100 382000
6 ASA DRIVE 39 2 ?125-H HODGES TT ROSEMARY 3.57 116100 179300 295400
7 ASA DRIVE 39 2 ?125-Q KINSON TRUSTEE DEBORAH 2.57 111100 273700 384800
8 ASA DRIVE 39 2 ?125-G NARKIS TTS MICHAEL R + ROBIN L 4.15 119000 151500 270500
1 ASTOR LANE 24 3 ?/span>133-AY KARJEN LLC 2.54 129700 0 129700
2 ASTOR LANE 24 3 ?/span>133-AT KARJEN LLC 2.85 130500 0 130500
4 ASTOR LANE 24 3 ?/span>133-AU KARJEN LLC 13.58 156800 0 156800
6 ASTOR LANE 24 3 ?/span>133-AZ KARJEN LLC 7.16 142100 0 142100
8 ASTOR LANE 24 3 ?/span>133-AX KARJEN LLC 4.88 126100 0 126100
2 AUDLEY DIVIDE 17 3    25-U WEISS KEITH + NERISSA 3.46 127200 153900 281100
3 AUDLEY DIVIDE 17 3    25-K OLSON ELIZABETH H 5.04 132600 313200 445800
4 AUDLEY DIVIDE 12 3    25-T KOPKA DANA A + ROBERTA F 2.66 122400 295700 418100
5 AUDLEY DIVIDE 12 3    25-L WATKINS BOYD R + LISA M 3.23 125800 162400 288200
6 AUDLEY DIVIDE 12 3    25-S MOSES COLLEEN 3.63 128200 233900 362100
7 AUDLEY DIVIDE 12 3    25-M JARMAK ROBERT E 3.29 123900 258300 382200
8 AUDLEY DIVIDE 12 3    25-R HOOPER PAUL + GLEE 6.70 199698 608100 807798
9 AUDLEY DIVIDE 12 3    25-N GIANITSIS JAMES + COLLETTE 2.79 172800 248600 421400
11 AUDLEY DIVIDE 12 3    25-O DOWNING GEORGE P + SANDRA A 2.75 194800 398600 593400
13 AUDLEY DIVIDE 12 3    25-P KELLER TT SUSAN 3.66 198400 362100 560500
15 AUDLEY DIVIDE 12 3    25-Q SAMAHA JON W 7.05 207200 812600 1019800
17 AUDLEY DIVIDE 12 3 25 HOOPER PAUL + GLEE 13.68 3245 0 3245
2 AURAS WAY 42 2   ?1-F DE MARIA KELLY M 2.88 129200 624900 754100
3 AURAS WAY 42 2   ?1-H CALVIN TT RICHARD A 3.49 132300 0 132300
4 AURAS WAY 42 2   ?1-J NACHMAN FRANK D + STACY J 5.12 136300 323300 459600
5 AURAS WAY 42 2   ?1-I COOKSON TT CLARENCE G 2.93 129500 428800 558300
6 AURAS WAY 42 2   ?1-K LIPSCOMB THOMAS + SCHULMAN F YVONNE 5.05 140100 416200 556300
?/span>BAKER ROAD 31 5 49 CHRISTIAN SCIENCE BOARD OF DIRECTORS 17.00 7036 0 7036
?/span>BAKER ROAD 25 5 48 HOLDEN SHIRLEY ET AL 12.60 1625 0 1625
?/span>BAKER ROAD 25 5 29 LAWRENCE TT LOUISE 16.00 2384 0 2384
?/span>BAKER ROAD 25 5    47-A MCCLARE KELLY/ KATHERINE/TIMOTHY 3.80 19000 0 19000
?/span>BAKER ROAD 25 5 47 SANTY ET AL SARAH M 20.00 1628 0 1628
?/span>BAKER ROAD 25 5    28-A STATE OF NEW HAMPSHIRE 9.40 44700 0 44700
?/span>BAKER ROAD 25 5    49-A STATE OF NEW HAMPSHIRE 3.40 53100 0 53100
?/span>BANKS OF MERRIMACK RIVER 31 5 14 BOSSE IRENE ET?AL 2.60 38900 11200 50100
1 BEAVER BROOK DRIVE 4 4 ?127-1 COLE ROBERT + BABINEAU MARY 2.26 100000 202900 302900
3 BEAVER BROOK DRIVE 4 4 ?127-2 KIRKPATRICK TTS DAVID + CHRISTINA 2.01 108300 190800 299100
4 BEAVER BROOK DRIVE 4 4 127 GREENHALGE MARY 4.49 112000 0 112000
5 BEAVER BROOK DRIVE 4 4 ?127-3 MACDONALD RICHARD J + KAREN M 1.90 108200 188700 296900
6 BEAVER BROOK DRIVE 4 4 ?127-8 MARTIN ANNE M + ALBERT G 4.20 106800 182100 288900
7 BEAVER BROOK DRIVE 4 4 ?127-4 CRISMAN MARK D + MARGARET B 2.11 109300 182700 292000
8 BEAVER BROOK DRIVE 4 4 ?127-7 IRISH DAVID M + CHRISTINA L 6.94 134600 346200 480800
9 BEAVER BROOK DRIVE 4 4 ?127-5 PERCY MICHAEL W + SUZANNE 2.96 114000 187900 301900
10 BEAVER BROOK DRIVE 4 4 ?127-6 LAWRENCE ROBERT + TODD ROSLYN M 7.04 135100 221600 356700
12 BEAVER BROOK DRIVE OP SP 4 4 127-K20 TOWN OF BOW 11.31 136800 0 136800
?/span>BELA VIEW DRIVE 2 4 8 DALTON EDWARD + EUNICE 20.00 2580 0 2580
1 BELA VIEW DRIVE 2 4   ?9-K HAMER CHERYL T + JOHN M 1.04 93900 122900 216800
2 BELA VIEW DRIVE 2 4 ?9-A10 MOORE SHARON G + BAKER KAREN M 1.12 94300 174900 269200
3 BELA VIEW DRIVE 2 4   ?9-L FOLEY ROGER 1.04 93900 152500 246400
4 BELA VIEW DRIVE 2 4    9-A9 HEMEON MICHAEL A + DONNA M 1.06 94000 190700 284700
5 BELA VIEW DRIVE 2 4   ?9-M METZGER DAVID G + CLAIRE G 1.00 93700 156500 250200
6 BELA VIEW DRIVE 2 4    9-A8 KRAYBILL RICHARD + HARRIET 1.04 93900 167500 261400
7 BELA VIEW DRIVE 2 4   ?9-N WOOD WILLIAM H + ANNE-MARIE J 1.00 93700 157000 250700
8 BELA VIEW DRIVE 2 4    9-A7 LEWIS GARETT C + DIANE P 1.25 95000 181100 276100
9 BELA VIEW DRIVE 2 4   ?9-O WALTON ALLEN G + MYRNA C 1.01 93800 158100 251900
10 BELA VIEW DRIVE 2 4    9-A6 LUND ELIZABETH D 1.48 96100 185100 281200
11 BELA VIEW DRIVE 2 4   ?9-P SZUMIERZ DANIEL M + SHANNON E 1.04 93900 192100 286000
12 BELA VIEW DRIVE 2 4    9-A5 LUND ELIZABETH D 1.72 97300 0 97300
13 BELA VIEW DRIVE 2 4    9-B6 LESSARD TTS MATTHEW J + MARIA 1.04 93900 283000 376900
14 BELA VIEW DRIVE 2 4    9-A4 SAVOY DOUGLAS P + SHARON B 1.16 94500 159500 254000
15 BELA VIEW DRIVE 2 4    9-B5 PEARL JR RICHARD E + MICHELE 1.04 93900 161900 255800
16 BELA VIEW DRIVE 2 4    9-A3 KEENAN KEVIN B + CAROLYN B 1.06 94000 191600 285600
17 BELA VIEW DRIVE 2 4    9-B4 RULE KAREN 1.05 94000 127400 221400
18 BELA VIEW DRIVE 2 4    9-A2 DARRELL ROBERT + JANE 1.03 93900 116100 210000
19 BELA VIEW DRIVE 2 4    9-B3 MULLIGAN J.STEPHEN + VICTORIA 1.08 89200 117500 206700
21 BELA VIEW DRIVE 2 4    9-B2 O'REILLY MICHAEL P + CAROL A 1.13 94400 156700 251100
22 BELA VIEW DRIVE 2 4 ?9-B10 SCHLEIFER AMY B + BENJAMIN J 1.62 96800 123900 220700
23 BELA VIEW DRIVE 2 4    9-B1 CONSTANT ROBERT F + SUSAN M 1.08 94100 164900 259000
24 BELA VIEW DRIVE 2 4    9-B9 LIGHTHALL JOHN C + ELLEN M 1.07 94100 233800 327900
25 BELA VIEW DRIVE 2 4   ?9-B PENNEY THOMAS E + TAMMY F 1.09 94200 198600 292800
26 BELA VIEW DRIVE 2 4    9-B8 ST PIERRE ROBERT + PATRICIA 1.08 94100 117400 211500
28 BELA VIEW DRIVE 2 4    9-B7 GEYER BEVERLY + RICHARD P 1.01 93800 202400 296200
30 BELA VIEW DRIVE 2 4   ?9-A SPAIN LYN M 1.33 95400 159500 254900
1 BENT ROAD 26 5   ?7-J GAMACHE TT EMMANUEL J 1.00 93700 101900 195600
2 BENT ROAD 26 5   ?7-M HAWTHORNE CHRISTIAN + SUSAN 1.31 95300 130700 226000
4 BENT ROAD 26 5   ?7-L BALASSONE JR JOSEPH + MARGARET 1.05 94000 116600 210600
?/span>BETTY LANE 21 1 138 STATE OF NEW HAMPSHIRE 2.11 10600 0 10600
1 BETTY LANE 15 1 ?141-O GRAPPONE TT ELIZABETH 1.82 107300 146300 253600
2 BETTY LANE 20 1 ?141-V WURSTER RICHARD N + KAROLYN 1.30 104700 180500 285200
3 BETTY LANE 15 1 ?141-P HOLDSWORTH STEPHEN + GERIANNE 1.20 104200 130500 234700
4 BETTY LANE 20 1 ?141-U DEOSS TT DONNA L 1.00 103200 173400 276600
5 BETTY LANE 15 1 ?141-Q MATTICE LILLIE 1.90 107700 115500 223200
6 BETTY LANE 20 1 ?141-T BEST ALAINA L + PHILLIP D. 1.10 103700 122300 226000
8 BETTY LANE 20 1 ?141-S BOURASSA CLARENCE E + SANDRA 1.40 105200 157000 262200
9 BETTY LANE 15 5    63-A WADSWORTH KAREN O 1.50 105700 132300 238000
10 BETTY LANE 20 5    63-G FINNELL MICHAEL J + ANITA B 1.00 103200 111500 214700
11 BETTY LANE 15 5    63-B BANNISTER ROBERT R + DIANNE M 1.03 103400 175700 279100
12 BETTY LANE 20 5    63-H KINSLEY DONALD L + DOROTHY L 1.00 103200 108400 211600
14 BETTY LANE 20 5    63-I MORIN TTS ROBERT J + DEBORAH S 1.20 104200 149000 253200
15 BETTY LANE 20 5    63-C ROBERTS HENRY D + HEATHER C 1.00 103200 112300 215500
16 BETTY LANE 20 5    63-J RAND TT MARION 1.24 98900 112200 211100
17 BETTY LANE 20 5    63-D MIELCARZ JOSEPH A + HOLLY A 1.20 99000 172800 271800
18 BETTY LANE 21 5    63-K LAMONTAGNE TTS DOUGLAS A & MARK 1.10 82800 100600 183400
19 BETTY LANE 21 5    63-E WAPLES TT MARY P 1.00 82300 172600 254900
20 BETTY LANE 21 5    63-L WARREN MARK E + AUDRA L 1.50 84800 199200 284000
21 BETTY LANE 21 5    63-F RULE STEPHEN S 1.00 82300 238800 321100
?/span>BIRCH TREE LANE OPEN SPACE 5 4    49-S TOWN OF BOW 1.60 8800 0 8800
?/span>BIRCH TREE LANE OPEN SPACE 5 4    49-T TOWN OF BOW 1.90 9500 0 9500
1 BIRCH TREE LANE 5 4    49-O SADLER LUCINDA + WILKIE CHERYL 2.00 108200 174300 282500
2 BIRCH TREE LANE 5 4    49-I BEAUCHAIN EDWARD L + BETH A 2.00 108200 183400 291600
3 BIRCH TREE LANE 5 4    49-P FORREST GLENN A + ANN M 3.39 115200 202300 317500
4 BIRCH TREE LANE 5 4    49-J CHASE PETER R + SHARON P 2.00 108200 187900 296100
5 BIRCH TREE LANE 5 4    49-Q HAST TRUSTEE VIRGINIA 3.47 115600 226700 342300
6 BIRCH TREE LANE 5 4    49-K ROY CAROLYN J 2.00 108200 183300 291500
7 BIRCH TREE LANE 5 4    49-R HALL ALLEN R + MARY ANN 2.55 111000 184800 295800
8 BIRCH TREE LANE 5 4    49-L CAYABYAB CRESYLINE + RELIZANDO 2.00 108200 192900 301100
9 BIRCH TREE LANE 5 4 49 CROSS BRIAN W + MARIE L 4.86 120600 172000 292600
10 BIRCH TREE LANE 5 4    49-M DEMERS MICHAEL + DONNA 2.00 108200 204200 312400
12 BIRCH TREE LANE 5 4    49-N GEHRISCH JOHN A 2.02 108300 146700 255000
BIRCH TREE LANE OPEN SP 5 4    49-U TOWN OF BOW 0.50 8700 0 8700
?/span>BIRCHDALE ROAD 5 4 51 HANSON JONATHAN K + JULIE D 11.00 176 0 176
?/span>BIRCHDALE ROAD 9 4 52 HANSON JONATHAN K + JULIE D 6.00 120 0 120
?/span>BIRCHDALE ROAD 5 4 50 TOWN OF BOW 95.50 429200 0 429200
